rcRacingEvents.com






Back

S.E. Tunnel Boat Racing Assoc.
2010 STORM Race #4
Saturday, December 04, 2010



View Current Class Standings



Realtime Heat Scoring

(NOTE - This will only be accurate if the club is posting the scores to rcRacingEvents.com in realtime.)

Racers! - Insist that they do! So you know when your heat is coming up!






 Current Class Standings  

 FE Spec Tunnel
 Name R1  R2  R3  R4  R5  Total 

 01,  Westbrook, Jeff 0  400  400  25  300  1125 
 02,  Duncan, Jimmy 0  25  25  300  400  750 
 03,  Haines, Ken 0  300  25  400  25  750 
 04,  Ebner, Hugh 0  225  25  225  25  500 
 05,  Cowger, Terry 0  0  0  0  0  0 


 Gas Tunnel
 Name R1  R2  R3  R4  R5  Total 

 01,  Farrow, Wayne 0  25  400  400  400  1225 
 02,  Atwell, Mitch 0  400  25  300  300  1025 
 03,  Ha, Hung 0  0  25  225  25  275 
 04,  Lee, Kevin 0  0  0  0  0  0 


 MOD B Tunnel
 Name R1  R2  R3  R4  R5  Total 

 01,  Culhane, Mike 25  300  400  400  400  1525 
 02,  Junker, Zack 300  300  25  400  225  1250 
 03,  Junker, Shawn 25  25  400  300  400  1150 
 04,  Halbrehder, Jay 25  400  300  25  225  975 
 05,  Lee, Kevin 25  225  225  225  169  869 
 06,  Connelly, Jeff 25  400  25  300  25  775 
 07,  Britton, Bill 400  0  25  25  300  750 
 08,  Byrd, Ron 25  169  169  25  300  688 
 09,  Drake, Ron 400  25  0  0  0  425 
 10,  Cardoso, Tommy 25  54  25  25  127  256 
 11,  Hearl, Steve 25  25  25  25  25  125 
 12,  Erwine, Gary 25  25  25  25  0  100 
 13,  Otto, John 25  25  0  25  25  100 
 14,  Duncan, Jimmy 0  0  25  25  25  75 
 15,  Premo, Randy 0  0  0  0  0  0 
 16,  Whiddon, Jeff 0  0  0  0  0  0 


 MOD D Tunnel
 Name R1  R2  R3  R4  R5  Total 

 01,  Junker, Shawn 25  400  300  400  400  1525 
 02,  Halbreher, Mic 400  400  400  25  25  1250 
 03,  Halbrehder, Jay 400  300  350  25  0  1075 
 04,  Amador, Ernie 300  25  169  225  300  1019 
 05,  Greene, Andy 300  0  225  169  0  694 
 06,  Lee, Kevin 25  225  0  300  25  575 
 07,  Erwine, Gary 25  25  0  25  0  75 
 08,  Hearl, Steve 0  0  0  25  0  25 
 09,  Crocker, Rick 0  0  0  0  0  0 
 10,  Whiddon, Jeff 0  0  0  0  0  0 


 MOD VP Tunnel
 Name R1  R2  R3  R4  R5  Total 

 01,  Junker, Shawn 400  400  400  225  400  1825 
 02,  Hearl, Steve 400  400  25  25  300  1150 
 03,  Culhane, Mike 300  300  300  169  25  1094 
 04,  Halbreher, Mic 300  25  225  0  225  775 
 05,  Poole, Mark 225  0  25  400  25  675 
 06,  Greene, Andy 25  0  25  300  169  519 
 07,  Atwell, Mitch 0  25  169  0  0  194 
 08,  Otto, John 0  25  0  0  0  25 
 09,  Halbrehder, Audra 0  0  0  0  0  0 
 10,  Premo, Randy 0  0  0  0  0  0 


 Open Tunnel
 Name R1  R2  R3  R4  R5  Total 

 01,  Halbreher, Mic 300  300  300  400  25  1325 
 02,  Otto, John 25  400  400  0  400  1225 
 03,  Lee, Kevin 400  225  0  25  0  650 
 04,  Atwell, Mitch 0  0  0  0  0  0 
 05,  Halbrehder, Jay 0  0  0  0  0  0 


 Outlaw Stock D Tunnel
 Name R1  R2  R3  R4  R5  Total 

 01,  Halbrehder, Jay 400  400  400  25  400  1625 
 02,  Connelly, Jeff 400  300  25  25  25  775 
 03,  Erwine, Gary 25  300  25  400  0  750 
 04,  Halbrehder, Audra 300  225  0  0  0  525 
 05,  Culhane, Mike 25  400  25  25  25  500 
 06,  Junker, Shawn 25  0  25  300  25  375 
 07,  Halbreher, Mic 0  225  0  0  0  225 
 08,  Boetger, Bob 0  0  0  0  0  0 
 09,  Junker, Zack 0  0  0  0  0  0 
 10,  Britton, Bill 0  0  0  0  0  0 


 Stock B Tunnel
 Name R1  R2  R3  R4  R5  Total 

 01,  Junker, Shawn 400  400  400  400  400  2000 
 02,  Junker, Zack 400  400  400  225  400  1825 
 03,  Duncan, Jimmy 400  169  25  400  225  1219 
 04,  Poole, Mark 300  127  169  300  300  1196 
 05,  Culhane, Mike 300  25  25  300  400  1050 
 06,  Connelly, Jeff 25  25  400  25  300  775 
 07,  Hearl, Steve 300  400  25  0  25  750 
 08,  Amador, Ernie 225  25  225  0  225  700 
 09,  Britton, Bill 25  300  25  25  300  675 
 10,  Premo, Randy 25  300  300  0  0  625 
 11,  Halbrehder, Jay 0  225  25  300  25  575 
 12,  Cardoso, Tommy 225  25  225  25  25  525 
 13,  Otto, John 25  25  25  400  25  500 
 14,  Drake, Ron 25  25  300  25  0  375 
 15,  Lee, Kevin 0  25  300  0  25  350 
 16,  Gibson, Bill 25  300  0  0  0  325 
 17,  Erwine, Gary 25  0  0  25  0  50 
 18,  Whiddon, Jeff 0  0  0  0  0  0