rcRacingEvents.com






Back

Brandon Model Boaters
2011 Second Annual Sunshine State Twin Rigger Shootout
Saturday, March 19, 2011



View Current Class Standings



Realtime Heat Scoring

(NOTE - This will only be accurate if the club is posting the scores to rcRacingEvents.com in realtime.)

Racers! - Insist that they do! So you know when your heat is coming up!






 Current Class Standings  

 A Hydro
 Name R1  R2  R3  R4  Total 

 01,  Foley, Tom 400  400  25  300  1125 
 02,  Gibson, Bill 300  25  300  400  1025 
 03,  Knight, John 225  169  400  25  819 
 04,  Barney, Walt 0  300  25  25  350 
 05,  Byrd, Ron 25  225  25  0  275 
 06,  Ham, Mark 0  0  25  25  50 
 07,  Forcier, Peter 0  25  25  0  50 
 08,  Perez, Jose 0  0  0  0  0 


 A Mod Tunnel
 Name R1  R2  R3  R4  Total 

 01,  Junker, Zack 400  300  225  300  1225 
 02,  Culhane, Mike 0  400  400  400  1200 
 03,  Conde, Julian 300  300  300  0  900 
 04,  Knight, John 0  25  400  400  825 
 05,  Hellwig, Mary 300  225  225  25  775 
 06,  Byrd, Ron 25  400  300  25  750 
 07,  Otto, John 400  169  0  25  594 
 08,  Forcier, Peter 25  225  0  25  275 
 09,  Amador, Earnie 0  0  25  225  250 
 10,  Connor, Carol 25  0  25  25  75 
 11,  Premo, Randy 0  0  25  0  25 
 12,  Britton, Bill 25  0  0  0  25 


 A Mono
 Name R1  R2  R3  R4  Total 

 01,  Perez, Jose 400  400  25  169  994 
 02,  Kindred, Joshua 0  300  400  127  827 
 03,  Byrd, Ron 169  225  25  400  819 
 04,  Cardoso, Sheila 300  96  169  225  790 
 05,  Hartley, Fred 169  127  300  25  621 
 06,  Amador, Earnie 25  25  225  300  575 
 07,  Rivera, Jamal 300  169  0  0  469 
 08,  Barney, Walt 0  0  169  25  194 
 09,  Davis, Marty 0  0  0  0  0 
 10,  Greene, Andy 0  0  0  0  0 


 A Stock Tunnel
 Name R1  R2  R3  R4  Total 

 01,  Otto, John 400  400  400  26  1226 
 02,  Hellwig, Mary 400  225  300  300  1225 
 03,  Forcier, Peter 300  225  25  400  950 
 04,  Cardoso, Tommy 225  300  300  25  850 
 05,  Junker, Zack 0  400  400  25  825 
 06,  Pickard, Robert 300  169  225  25  719 
 07,  Hearl, Steve 169  25  25  400  619 
 08,  Premo, Randy 169  300  25  25  519 
 09,  Culhane, Mike 0  25  25  25  75 


 B Hydro
 Name R1  R2  R3  R4  Total 

 01,  Foley, Tom 400  300  400  225  1325 
 02,  Ham, Mark 25  400  25  300  750 
 03,  Knight, John 0  25  25  400  450 
 04,  Junker, Rich 300  0  0  0  300 
 05,  Black, Josh 25  25  0  0  50 
 06,  Kopisca, Nub 25  0  25  0  50 
 07,  Ratoff, Ron 25  25  0  0  50 
 08,  Barney, Walt 0  0  0  0  0 


 B Mod Tunnel
 Name R1  R2  R3  R4  Total 

 01,  Culhane, Mike 25  400  400  400  1225 
 02,  Schaefer, Mitchell 400  300  25  25  750 
 03,  Pickard, Rhonda 300  169  225  25  719 
 04,  Connor, Garson 25  0  300  225  550 
 05,  Hellwig, Mary 0  25  0  300  325 
 06,  Amador, Earnie 25  225  25  25  300 
 07,  Forcier, Peter 0  0  0  0  0 


 B Mono
 Name R1  R2  R3  R4  Total 

 01,  Mongar, Gene 225  400  400  400  1425 
 02,  Erbesfeld, Marvin 300  300  300  300  1200 
 03,  Cardoso, Sheila 25  225  225  225  700 
 04,  Wilfong, David 400  0  0  0  400 
 05,  Hartley, Fred 25  25  0  0  50 


 C Hydro
 Name R1  R2  R3  R4  Total 

 01,  Black, Anthony 400  300  400  300  1400 
 02,  English, Brett 400  400  25  225  1050 
 03,  Foley, Tom 300  400  225  25  950 
 04,  Elkins, Thomas 300  300  25  169  794 
 05,  Edge, Jeremy 225  225  25  25  500 
 06,  Knight, John 0  169  300  25  494 
 07,  Jones, Dick 25  0  25  400  450 
 08,  Junker, Rich 25  0  0  0  25 
 09,  Beals, Larry 0  0  0  0  0 
 10,  Vazquez, Elias 0  0  0  0  0 


 C Mono
 Name R1  R2  R3  R4  Total 

 01,  Erbesfeld, Marvin 400  300  400  300  1400 
 02,  English, Brandon 25  0  300  400  725 
 03,  Beals, Larry 300  225  169  25  719 
 04,  Mongar, Gene 25  400  225  25  675 
 05,  Edge, Jeremy 225  25  127  25  402 
 06,  Wilfong, David 0  0  0  0  0 


 Classic Thunderboat
 Name R1  R2  R3  R4  Total 

 01,  St.clair, Jack 0  400  300  400  1100 
 02,  Kindred, Joshua 400  300  127  96  923 
 03,  Gomez, Anthony 225  225  169  225  844 
 04,  Gualtieri, Steve 25  25  400  300  750 
 05,  Walter, Perry 169  25  225  169  588 
 06,  Erbesfeld, Marvin 300  25  25  127  477 


 GX-1 Mono
 Name R1  R2  R3  R4  Total 

 01,  Amma, Tim 300  300  400  169  1169 
 02,  Canton, Curtis 25  300  400  300  1025 
 03,  Whitney, Mike 169  400  25  401  995 
 04,  Sanchez, Luis 400  169  25  400  994 
 05,  Mclaren, John 400  225  25  300  950 
 06,  Rodriguez, Steve 25  400  225  127  777 
 07,  Kessel, Randy 25  169  225  225  644 
 08,  Rodriguez, Angel 225  25  300  25  575 
 09,  Gomez, Anthony 169  127  169  96  561 
 10,  Smith, Les 0  225  300  25  550 
 11,  Lis, Eric 225  0  25  225  475 
 12,  Bosma, Mike 300  0  25  25  350 
 13,  Scortino, Tim 0  0  0  0  0 
 14,  Lykins, Shawn 0  0  0  0  0 


 GX-1 Rigger
 Name R1  R2  R3  R4  Total 

 01,  Elkins, Thomas 300  127  400  300  1127 
 02,  Anderson, Scott 400  300  0  25  725 
 03,  Amma, Tim 25  225  25  400  675 
 04,  Medina, Ross 400  0  25  25  450 
 05,  Black, Anthony 0  400  25  25  450 
 06,  Bell, Steve 225  169  25  0  419 
 07,  Sanchez, Luis 300  0  25  25  350 
 08,  Black, Josh 25  25  169  0  219 
 09,  Gomez, Anthony 25  0  0  0  25 


 GX-1 Sport Hydro
 Name R1  R2  R3  R4  Total 

 01,  Black, Josh 300  127  400  400  1227 
 02,  Lis, Eric 400  300  400  25  1125 
 03,  Canton, Curtis 300  400  0  300  1000 
 04,  Bell, Steve 225  300  225  225  975 
 05,  Bosma, Mike 400  225  169  169  963 
 06,  Black, Anthony 225  25  300  225  775 
 07,  Black, Alex 25  169  25  400  619 
 08,  Toops, Gary 169  25  225  169  588 
 09,  Barney, Walt 96  225  96  127  544 
 10,  Gomez, Anthony 25  169  300  25  519 
 11,  Kessel, Randy 25  25  127  300  477 
 12,  Perez, Jose 25  400  25  25  475 
 13,  Kindred, Ray 0  0  169  127  296 
 14,  Medina, Ross 127  25  25  25  202 
 15,  Foley, Tom 25  25  25  25  100 
 16,  Elkins, Thomas 25  25  25  25  100 


 Gas Cat
 Name R1  R2  R3  R4  Total 

 01,  Mclaren, John 400  400  400  0  1200 
 02,  Canton, Curtis 169  300  169  400  1038 
 03,  Toops, Gary 300  225  225  225  975 
 04,  Bosma, Mike 225  169  225  300  919 
 05,  Rodriguez, Andres 169  225  300  225  919 
 06,  Bartolomei, Alberto 225  300  25  300  850 
 07,  Connor, Garson 25  0  300  400  725 
 08,  Sanchez, Luis 127  400  25  0  552 
 09,  Whitney, Mike 400  127  25  0  552 
 10,  Lis, Eric 25  25  400  0  450 
 11,  Black, Josh 300  25  96  0  421 
 12,  Rodriguez, Steve 54  25  127  0  206 
 13,  Gomez, Anthony 25  169  0  0  194 
 14,  Ratoff, Ron 96  25  0  0  121 


 Gas Offshore
 Name R1  R2  R3  R4  Total 

 01,  Whitney, Mike 300  400  400  225  1325 
 02,  Kessel, Randy 300  300  225  400  1225 
 03,  Rodriguez, Angel 225  225  225  300  975 
 04,  Rodriguez, Steve 127  400  300  25  852 
 05,  Sanchez, Luis 300  0  25  400  725 
 06,  Mclaren, John 25  225  25  300  575 
 07,  Bosma, Mike 225  300  25  0  550 
 08,  Lis, Eric 25  0  400  69  494 
 09,  Medina, Ross 169  0  300  0  469 
 10,  Wagner, Bob 400  25  25  0  450 
 11,  Black, Josh 0  25  169  25  219 
 12,  Lykins, Shawn 0  0  0  0  0 
 13,  Scortino, Tim 0  0  0  0  0 


 Jersey Skiff
 Name R1  R2  R3  R4  Total 

 01,  Lis, Eric 400  400  0  400  1200 
 02,  Gomez, Anthony 25  300  400  300  1025 
 03,  Bell, Steve 25  225  0  25  275 
 04,  Medina, Ross 25  0  0  0  25 


 Nitro Offshore
 Name R1  R2  R3  R4  Total 

 01,  Cardoso, Tommy 400  400  300  400  1500 
 02,  Hearl, Steve 300  25  400  300  1025 
 03,  Greene, Andy 225  0  225  225  675 
 04,  Mongar, Gene 25  300  25  0  350 


 Nitro Twin Rigger
 Name R1  R2  R3  R4  Total 

 01,  Kopisca, Nub 25  0  0  1201  1226 
 02,  Beals, Larry 400  400  400  25  1225 
 03,  Black, Alex 400  0  300  300  1000 
 04,  English, Brett 25  25  400  400  850 
 05,  Elkins, Thomas 25  400  225  25  675 
 06,  Foley, Tom 0  0  225  400  625 
 07,  Conde, Julian 300  0  300  0  600 
 08,  Lis, Eric 25  0  0  0  25 
 09,  Vazquez, Elias 0  0  0  0  0 


 Scale Unlimited Hydro
 Name R1  R2  R3  R4  Total 

 01,  Haynes, Mike 300  300  225  375  1200 
 02,  Gualtieri, Steve 400  25  25  749  1199 
 03,  St.clair, Jack 400  400  300  98  1198 
 04,  Hagood, Randy 225  300  400  272  1197 
 05,  Gibson, Bill 300  25  400  471  1196 
 06,  Schaefer, Mitchell 169  400  225  401  1195 
 07,  Walter, Perry 127  169  300  0  596 
 08,  Byrd, Ron 225  225  25  0  475 
 09,  Hartley, Fred 96  96  169  0  361 
 10,  Riek, Don 169  25  127  0  321 
 11,  Ratoff, Ron 0  127  25  0  152 
 12,  Kindred, Ray 96  25  25  0  146 


 Sport 40 II
 Name R1  R2  R3  R4  Total 

 01,  St.clair, Jack 300  225  400  400  1325 
 02,  Riek, Don 400  25  300  300  1025 
 03,  Gibson, Bill 25  400  225  225  875 
 04,  Pickard, Robert 0  300  169  0  469 
 05,  Haynes, Mike 25  0  0  0  25 


 X Hydro
 Name R1  R2  R3  R4  Total 

 01,  English, Brett 25  400  300  400  1125 
 02,  Foley, Tom 300  225  400  25  950 
 03,  Black, Alex 400  169  25  25  619 
 04,  Conde, Julian 25  300  127  0  452 
 05,  Kopisca, Nub 0  25  225  25  275 
 06,  Byrd, Ron 25  0  169  25  219 
 07,  Jones, Dick 25  0  25  0  50 


 X Mono
 Name R1  R2  R3  R4  Total 

 01,  Mongar, Gene 300  400  400  0  1100 
 02,  Cardoso, Tommy 400  25  300  300  1025 
 03,  Greene, Andy 225  300  225  0  750 
 04,  Foley, Tom 25  0  25  400  450 
 05,  English, Brandon 25  0  169  225  419