rcRacingEvents.com






Back

Brandon Model Boaters
2011 April WCRA Race #2
Sunday, April 10, 2011



View Current Class Standings



Realtime Heat Scoring

(NOTE - This will only be accurate if the club is posting the scores to rcRacingEvents.com in realtime.)

Racers! - Insist that they do! So you know when your heat is coming up!






 Current Class Standings  

 A Mod Tunnel
 Name R1  R2  R3  R4  Total 

 01,  Premo, Randy 400  400  400  1200 
 02,  Amador, Ernesto 300  25  325 
 03,  Britton, Bill 25  25  50 


 A Mono
 Name R1  R2  R3  R4  Total 

 01,  Cardoso, Sheila 400  400 
 02,  Hearl, Steve


 B Mod Tunnel
 Name R1  R2  R3  R4  Total 

 01,  Britton, Bill
 02,  Amador, Ernesto


 B Mono
 Name R1  R2  R3  R4  Total 

 01,  Britton, Bill
 02,  Cardoso, Sheila


 GX-1 Rigger
 Name R1  R2  R3  R4  Total 

 01,  Bell, Steve 400  300  300  1000 
 02,  Artz, Winton 400  400  800 
 03,  Gomez, Tony 25  225  225  475 
 04,  Borne, Ruben 25  25  50 


 GX-1 Sport Hydro
 Name R1  R2  R3  R4  Total 

 01,  Bell, Steve 400  300  400  1100 
 02,  Toops, Gary 225  400  225  850 
 03,  Gomez, Tony 300  225  169  694 
 04,  Bosma, Mike 169  25  300  494 


 Jersey Skiff
 Name R1  R2  R3  R4  Total 

 01,  Adams, Scott 400  400  400  1200 
 02,  Bell, Steve 225  300  300  825 
 03,  Gomez, Tony 300  25  225  550 


 Open Cat
 Name R1  R2  R3  R4  Total 

 01,  Whitney, Mike 127  400  400  927 
 02,  Bosma, Mike 400  25  300  725 
 03,  Gomez, Tony 225  225  127  577 
 04,  Toops, Gary 300  25  225  550 
 05,  Boetger, Bob 25  300  169  494 
 06,  Hearl, Steve 169  25  194 
 07,  Rodriguez, Andres 96  25  121 


 Open Mono
 Name R1  R2  R3  R4  Total 

 01,  Artz, Winton 400  400  400  1200 
 02,  Rodriguez, Angel 400  225  225  850 
 03,  Whitney, Mike 25  400  300  725 
 04,  Bosma, Mike 25  225  400  650 
 05,  Gomez, Tony 300  25  300  625 
 06,  Adams, Scott 300  25  169  494 
 07,  Smith, Les 25  300  325 
 08,  Lamm, Ray 25  300  325 
 09,  Cardoso, Tommy 225  25  25  275 


 Open Offshore
 Name R1  R2  R3  R4  Total 

 01,  Cardoso, Tommy 400  400  400  1200 
 02,  Adams, Scott 400  300  300  1000 
 03,  Whitney, Mike 300  225  400  925 
 04,  Bosma, Mike 300  300  300  900 
 05,  Rodriguez, Angel 225  225  225  675 
 06,  Gomez, Tony 25  300  25  350 
 07,  Lamm, Ray 25  225  250 
 08,  Boetger, Bob 169  25  25  219 
 09,  Borne, Ruben 25  25  50 
 10,  Hearl, Steve 25  25  50 


 P Spec Tunnel
 Name R1  R2  R3  R4  Total 

 01,  Westbrook, Jeff 25  400  400  825 
 02,  Britton, Bill 25  25  25  75